The objective is to provide information, guidance and recommendations regarding the standard of care for diagnostic imaging.
Please note that it is not necessary to indicate the contrast utilization on your order since the following guidelines will be followed, unless specific clinical indications are contraindicated for contrast administration. The goal is to offer this information to provide the highest quality imaging for your patients while maximizing efficiency for providers.
CT Exam | Contrast Standard of Care | ||
---|---|---|---|
Without Only | With Only | Without & With | |
BRAIN | x | ||
TRAUMA | x | ||
R/O stroke | x | ||
ORBITS | x | ||
RAUMA | x | ||
MASS | x | ||
SINUS | x | ||
NECK-SOFT TISSUE | x | ||
CARDIAC (calcium score) | x | ||
CTA (ALL) | x | ||
EXTREMITIES | x | ||
MASS/OSTEOMYELITIS | x | ||
CHEST | x | ||
NODULE f/u | x | ||
ABD AND PELVIS | x | ||
ABDOMEN only | x | ||
PELVIS only | x | ||
BONY PELVIS | x | ||
ENTEROGRAPHY | x | ||
COLONOGRAPHY | x | ||
UROGRAM | |||
STONE PROTOCOL | x | ||
SPINE | x | ||
MYELOGRAM | x |
MRI Exam | Contrast Standard of Care | ||
---|---|---|---|
Without Only | With Only | Without & With | |
BRAIN (diffusion) | x | ||
ENCEPHALOPATHY | x | ||
TEMPORAL BONES/ IAC’S | x | ||
PITUITARY | x | ||
ORBITS | x | ||
NECK-SOFT TISSUE | x | ||
BRACHIAL PLEXUS | x | ||
MASS/LESION X | x | ||
SPINE | x | ||
HISTORY OF CA OF LUMBAR SURGERY |
x | ||
SACRUM/ SACRAL PLEXUS | x | ||
PELVIS-SOFT TISSUE | x | ||
PELVIS-BONY | x | ||
LIVER | x | ||
PANCREAS/MRCP | x | ||
KIDNEYS | x | ||
ADRENALS | x | ||
EXTREMITIES | x | ||
MASS/ OSTEOMYELITIS | |||
MR ARTHROGRAM | x | ||
CARDIAC | x | ||
MRA CEREBRAL | x | ||
ALL OTHER MRA | x | ||
MYELOGRAM | x |